Gateways:W4NOC_MCDN=927.1375, W4NOC_NBRN=927.7375, W9KLS_MCDN=442.125,
K1KC-CNYR=Lithonia 927.1125 (OOS), 419764ASX=Node419764-X-TG777, 1998ASLx=PrivateNode1998-X-TG554, 419762ASLx=Node419762-X-TG555.
P25 repeater and hotspot gateway connections are welcome. Remember to identify.
This reflector serves as a backup to TG555. It is a good place to go if you want to have a QSO off the main reflector TG555. Unlike TG555, our repeaters are not normally connected to TG554.
View the nodes connected to the cloud hub 419765 or the private node 1998.
FOR SYSTEM STATUS, SEE THE 555 DASHBOARD
This page has been viewed 211220 times.
Time (America/New_York) | Callsign | Target | Gateway | TX-Time |
---|
Reporting Time (America/New_York) | Gateway |
---|---|
2025-09-17 16:43:58 | 554ASLX |
2025-09-17 16:43:58 | W9KLS |
2025-09-17 16:43:58 | W4NOC |
2025-09-17 16:43:58 | KC8PRG |
Time (America/New_York) | Callsign | Target | Gateway | Dur (s) |
---|---|---|---|---|
2025-09-17 09:31:27 | r | transmitting | ||
2025-09-17 09:31:27 | r | transmitting | ||
2025-09-17 09:26:41 | KC8PRG | TG 554 | KC8PRG | 6 |
2025-09-17 09:26:41 | :26:41 | 2Ø25-Ø9-17 13:26:41.751 Transmission started from KC8PRG | 6 | |
2025-09-17 09:25:43 | W4NOC | TG 554 | W4NOC_NBRN | 44 |
2025-09-17 09:25:43 | :25:43 | 2Ø25-Ø9-17 13:25:43.124 Transmission started from W4NOC_NB | 44 | |
2025-09-17 09:24:01 | KC8PRG | TG 554 | KC8PRG | 33 |
2025-09-17 09:24:01 | :24:01 | 2Ø25-Ø9-17 13:24:Ø1.2Ø5 Transmission started from KC8PRG | 33 | |
2025-09-17 09:22:40 | W4NOC | TG 554 | W4NOC_NBRN | 56 |
2025-09-17 09:22:40 | :22:40 | 2Ø25-Ø9-17 13:22:4Ø.323 Transmission started from W4NOC_NB | 56 | |
2025-09-17 09:21:40 | KC8PRG | TG 554 | KC8PRG | 50 |
2025-09-17 09:21:40 | :21:40 | 2Ø25-Ø9-17 13:21:4Ø.197 Transmission started from KC8PRG | 50 | |
2025-09-17 09:20:47 | W4NOC | TG 554 | W4NOC_NBRN | 40 |
2025-09-17 09:20:47 | :20:47 | 2Ø25-Ø9-17 13:2Ø:47.562 Transmission started from W4NOC_NB | 40 | |
2025-09-17 09:20:00 | KC8PRG | TG 554 | KC8PRG | 38 |
2025-09-17 09:20:00 | :20:00 | 2Ø25-Ø9-17 13:2Ø:ØØ.586 Transmission started from KC8PRG | 38 | |
2025-09-17 09:18:48 | W4NOC | TG 554 | W4NOC_NBRN | 56 |
2025-09-17 09:18:48 | :18:48 | 2Ø25-Ø9-17 13:18:48.2Ø3 Transmission started from W4NOC_NB | 56 | |
2025-09-17 09:16:31 | KC8PRG | TG 554 | KC8PRG | 13 |
2025-09-17 09:16:31 | :16:31 | 2Ø25-Ø9-17 13:16:31.Ø1Ø Transmission started from KC8PRG | 13 | |
2025-09-17 09:15:29 | W4NOC | TG 554 | W4NOC_NBRN | 53 |
2025-09-17 09:15:29 | :15:29 | 2Ø25-Ø9-17 13:15:29.845 Transmission started from W4NOC_NB | 53 | |
2025-09-17 09:11:45 | KC8PRG | TG 554 | KC8PRG | 39 |
2025-09-17 09:11:45 | :11:45 | 2Ø25-Ø9-17 13:11:45.697 Transmission started from KC8PRG | 39 | |
2025-09-17 09:10:53 | W4NOC | TG 554 | W4NOC_NBRN | 45 |
2025-09-17 09:10:53 | :10:53 | 2Ø25-Ø9-17 13:1Ø:53.188 Transmission started from W4NOC_NB | 45 | |
2025-09-17 09:09:09 | KC8PRG | TG 554 | KC8PRG | 38 |
2025-09-17 09:09:09 | :09:09 | 2Ø25-Ø9-17 13:Ø9:Ø9.575 Transmission started from KC8PRG | 38 | |
2025-09-17 09:08:47 | W4NOC | TG 554 | W4NOC_NBRN | 4 |
2025-09-17 09:08:47 | :08:47 | 2Ø25-Ø9-17 13:Ø8:47.253 Transmission started from W4NOC_NB | 4 | |
2025-09-17 09:08:37 | KC8PRG | TG 554 | KC8PRG | 8 |
2025-09-17 09:08:37 | :08:37 | 2Ø25-Ø9-17 13:Ø8:37.279 Transmission started from KC8PRG | 8 | |
2025-09-17 09:08:06 | W4NOC | TG 554 | W4NOC_NBRN | 23 |
2025-09-17 09:08:06 | :08:06 | 2Ø25-Ø9-17 13:Ø8:Ø6.447 Transmission started from W4NOC_NB | 23 | |
2025-09-17 09:04:56 | KC8PRG | TG 554 | KC8PRG | 1 |
2025-09-17 09:04:56 | :04:56 | 2Ø25-Ø9-17 13:Ø4:56.Ø49 Transmission started from KC8PRG | 1 | |
2025-09-17 09:04:25 | W4NOC | TG 554 | W4NOC_NBRN | 23 |
2025-09-17 09:04:25 | :04:25 | 2Ø25-Ø9-17 13:Ø4:25.483 Transmission started from W4NOC_NB | 23 | |
2025-09-17 09:04:13 | KC8PRG | TG 554 | KC8PRG | 11 |
2025-09-17 09:04:13 | :04:13 | 2Ø25-Ø9-17 13:Ø4:13.953 Transmission started from KC8PRG | 11 | |
2025-09-17 09:03:23 | W4NOC | TG 554 | W4NOC_NBRN | 44 |
2025-09-17 09:03:23 | :03:23 | 2Ø25-Ø9-17 13:Ø3:23.Ø33 Transmission started from W4NOC_NB | 44 | |
2025-09-17 09:02:48 | KC8PRG | TG 554 | KC8PRG | 31 |
2025-09-17 09:02:48 | :02:48 | 2Ø25-Ø9-17 13:Ø2:48.299 Transmission started from KC8PRG | 31 | |
2025-09-17 09:02:39 | KC8PRG | TG 554 | KC8PRG | 2 |
2025-09-17 09:02:39 | :02:39 | 2Ø25-Ø9-17 13:Ø2:39.Ø43 Transmission started from KC8PRG | 2 | |
2025-09-17 09:02:11 | W4NOC | TG 554 | W4NOC_NBRN | 3 |
2025-09-17 09:02:11 | :02:11 | 2Ø25-Ø9-17 13:Ø2:11.Ø43 Transmission started from W4NOC_NB | 3 | |
2025-09-17 09:01:42 | KC8PRG | TG 554 | KC8PRG | 12 |
2025-09-17 09:01:42 | :01:42 | 2Ø25-Ø9-17 13:Ø1:42.788 Transmission started from KC8PRG | 12 | |
2025-09-17 09:01:24 | W4NOC | TG 554 | W4NOC_NBRN | 8 |
2025-09-17 09:01:24 | :01:24 | 2Ø25-Ø9-17 13:Ø1:24.544 Transmission started from W4NOC_NB | 8 | |
2025-09-17 08:59:28 | KC8PRG | TG 554 | KC8PRG | 44 |
2025-09-17 08:59:28 | :59:28 | 2Ø25-Ø9-17 12:59:28.686 Transmission started from KC8PRG | 44 | |
2025-09-17 08:58:57 | r | 29 | ||
2025-09-17 08:58:57 | r | 29 | ||
2025-09-17 08:56:52 | KC8PRG | TG 554 | KC8PRG | 34 |
2025-09-17 08:56:52 | :56:52 | 2Ø25-Ø9-17 12:56:52.512 Transmission started from KC8PRG | 34 | |
2025-09-17 08:54:07 | KC8PRG | TG 554 | KC8PRG | 42 |
2025-09-17 08:54:07 | :54:07 | 2Ø25-Ø9-17 12:54:Ø7.451 Transmission started from KC8PRG | 42 | |
2025-09-17 08:52:58 | W4NOC | TG 554 | W4NOC_NBRN | 59 |
2025-09-17 08:52:58 | :52:58 | 2Ø25-Ø9-17 12:52:58.125 Transmission started from W4NOC_NB | 59 | |
2025-09-17 08:51:01 | KC8PRG | TG 554 | KC8PRG | 52 |
2025-09-17 08:51:01 | :51:01 | 2Ø25-Ø9-17 12:51:Ø1.7Ø6 Transmission started from KC8PRG | 52 | |
2025-09-17 08:50:29 | r | 25 | ||
2025-09-17 08:50:29 | r | 25 | ||
2025-09-17 08:50:28 | W4NOC | TG 554 | W4NOC_NBRN | 26 |
2025-09-17 08:50:27 | :50:27 | 2Ø25-Ø9-17 12:5Ø:27.987 Transmission started from W4NOC_NB | 27 | |
2025-09-17 08:48:18 | KC8PRG | TG 554 | KC8PRG | 7 |
2025-09-17 08:48:18 | :48:18 | 2Ø25-Ø9-17 12:48:18.Ø46 Transmission started from KC8PRG | 7 | |
2025-09-17 08:47:44 | W4NOC | TG 554 | W4NOC_NBRN | 19 |
2025-09-17 08:47:44 | :47:44 | 2Ø25-Ø9-17 12:47:44.585 Transmission started from W4NOC_NB | 19 | |
2025-09-17 08:46:03 | KC8PRG | TG 554 | KC8PRG | 38 |
2025-09-17 08:46:03 | :46:03 | 2Ø25-Ø9-17 12:46:Ø3.7Ø7 Transmission started from KC8PRG | 38 | |
2025-09-17 08:45:33 | W4NOC | TG 554 | W4NOC_NBRN | 23 |
2025-09-17 08:45:33 | :45:33 | 2Ø25-Ø9-17 12:45:33.244 Transmission started from W4NOC_NB | 23 | |
2025-09-17 08:45:29 | :45:29 | 2Ø25-Ø9-17 12:45:29.485 Transmission started from K1KC_CNY | 0 | |
2025-09-17 08:45:24 | W4NOC | TG 554 | W4NOC_NBRN | 0 |
2025-09-17 08:45:24 | :45:24 | 2Ø25-Ø9-17 12:45:24.Ø84 Transmission started from W4NOC_NB | 0 | |
2025-09-17 08:44:24 | W4NOC | TG 554 | W4NOC_NBRN | 58 |
2025-09-17 08:44:24 | :44:24 | 2Ø25-Ø9-17 12:44:24.495 Transmission started from W4NOC_NB | 58 | |
2025-09-17 08:44:02 | KC8PRG | TG 554 | KC8PRG | 16 |
2025-09-17 08:44:02 | :44:02 | 2Ø25-Ø9-17 12:44:Ø2.24Ø Transmission started from KC8PRG | 16 | |
2025-09-17 08:41:11 | KC8PRG | TG 554 | KC8PRG | 48 |
2025-09-17 08:41:11 | :41:11 | 2Ø25-Ø9-17 12:41:11.86Ø Transmission started from KC8PRG | 48 | |
2025-09-17 08:40:06 | W4NOC | TG 554 | W4NOC_NBRN | 58 |
2025-09-17 08:40:06 | :40:06 | 2Ø25-Ø9-17 12:4Ø:Ø6.325 Transmission started from W4NOC_NB | 58 | |
2025-09-17 08:37:26 | KC8PRG | TG 554 | KC8PRG | 37 |
2025-09-17 08:37:26 | :37:26 | 2Ø25-Ø9-17 12:37:26.6Ø1 Transmission started from KC8PRG | 37 | |
2025-09-17 08:36:27 | W4NOC | TG 554 | W4NOC_NBRN | 53 |
2025-09-17 08:36:27 | :36:27 | 2Ø25-Ø9-17 12:36:27.664 Transmission started from W4NOC_NB | 53 | |
2025-09-17 08:34:58 | KC8PRG | TG 554 | KC8PRG | 26 |
2025-09-17 08:34:58 | :34:58 | 2Ø25-Ø9-17 12:34:58.665 Transmission started from KC8PRG | 26 | |
2025-09-17 08:33:51 | W4NOC | TG 554 | W4NOC_NBRN | 58 |
2025-09-17 08:33:51 | :33:51 | 2Ø25-Ø9-17 12:33:51.Ø41 Transmission started from W4NOC_NB | 58 | |
2025-09-17 08:31:25 | KC8PRG | TG 554 | KC8PRG | 21 |
2025-09-17 08:31:25 | :31:25 | 2Ø25-Ø9-17 12:31:25.872 Transmission started from KC8PRG | 21 | |
2025-09-17 08:30:19 | W4NOC | TG 554 | W4NOC_NBRN | 54 |
2025-09-17 08:30:19 | :30:19 | 2Ø25-Ø9-17 12:3Ø:19.Ø8Ø Transmission started from W4NOC_NB | 54 | |
2025-09-17 08:30:13 | KC8PRG | TG 554 | KC8PRG | 3 |
2025-09-17 08:30:13 | :30:13 | 2Ø25-Ø9-17 12:3Ø:13.628 Transmission started from KC8PRG | 3 | |
2025-09-17 08:29:48 | W4NOC | TG 554 | W4NOC_NBRN | 18 |
2025-09-17 08:29:48 | :29:48 | 2Ø25-Ø9-17 12:29:48.238 Transmission started from W4NOC_NB | 18 | |
2025-09-17 08:29:41 | :29:41 | 2Ø25-Ø9-17 12:29:41.928 Transmission started from W4NOC_NB | 0 | |
2025-09-17 08:28:20 | r | 39 | ||
2025-09-17 08:28:20 | r | 39 | ||
2025-09-17 08:25:41 | KC8PRG | TG 554 | KC8PRG | 18 |
2025-09-17 08:25:41 | :25:41 | 2Ø25-Ø9-17 12:25:41.937 Transmission started from KC8PRG | 18 | |
2025-09-17 08:23:28 | KC8PRG | TG 554 | KC8PRG | 11 |
2025-09-17 08:23:28 | :23:28 | 2Ø25-Ø9-17 12:23:28.ØØ7 Transmission started from KC8PRG | 11 | |
2025-09-17 08:22:59 | W4NOC | TG 554 | W4NOC_NBRN | 21 |
2025-09-17 08:22:59 | :22:59 | 2Ø25-Ø9-17 12:22:59.133 Transmission started from W4NOC_NB | 21 | |
2025-09-17 08:21:59 | W4NOC | TG 554 | W4NOC_NBRN | 58 |
2025-09-17 08:21:59 | :21:59 | 2Ø25-Ø9-17 12:21:59.575 Transmission started from W4NOC_NB | 58 | |
2025-09-17 08:20:11 | KC8PRG | TG 554 | KC8PRG | 42 |
2025-09-17 08:20:11 | :20:11 | 2Ø25-Ø9-17 12:2Ø:11.ØØØ Transmission started from KC8PRG | 42 | |
2025-09-17 08:19:04 | W4NOC | TG 554 | W4NOC_NBRN | 57 |
2025-09-17 08:19:04 | :19:04 | 2Ø25-Ø9-17 12:19:Ø4.241 Transmission started from W4NOC_NB | 57 | |
2025-09-17 08:16:30 | KC8PRG | TG 554 | KC8PRG | 31 |
2025-09-17 08:16:30 | :16:30 | 2Ø25-Ø9-17 12:16:3Ø.191 Transmission started from KC8PRG | 31 | |
2025-09-17 08:15:13 | KC8PRG | TG 554 | KC8PRG | 14 |
2025-09-17 08:15:13 | :15:13 | 2Ø25-Ø9-17 12:15:13.125 Transmission started from KC8PRG | 14 | |
2025-09-17 08:14:15 | W4NOC | TG 554 | W4NOC_NBRN | 50 |
2025-09-17 08:14:15 | :14:15 | 2Ø25-Ø9-17 12:14:15.688 Transmission started from W4NOC_NB | 50 | |
2025-09-17 08:12:40 | KC8PRG | TG 554 | KC8PRG | 33 |
2025-09-17 08:12:40 | :12:40 | 2Ø25-Ø9-17 12:12:4Ø.472 Transmission started from KC8PRG | 33 | |
2025-09-17 08:11:59 | W4NOC | TG 554 | W4NOC_NBRN | 34 |
2025-09-17 08:11:59 | :11:59 | 2Ø25-Ø9-17 12:11:59.341 Transmission started from W4NOC_NB | 34 | |
2025-09-17 08:11:43 | KC8PRG | TG 554 | KC8PRG | 14 |
2025-09-17 08:11:42 | :11:42 | 2Ø25-Ø9-17 12:11:42.77Ø Transmission started from KC8PRG | 15 | |
2025-09-17 08:11:37 | W4NOC | TG 554 | W4NOC_NBRN | 4 |
2025-09-17 08:11:37 | :11:37 | 2Ø25-Ø9-17 12:11:37.Ø65 Transmission started from W4NOC_NB | 4 | |
2025-09-17 08:11:18 | r | 1 | ||
2025-09-17 08:11:18 | r | 1 | ||
2025-09-17 08:11:18 | :11:18 | 2Ø25-Ø9-17 12:11:18.261 Transmission started from KC8PRG | 1 | |
2025-09-17 08:10:56 | W4NOC | TG 554 | W4NOC_NBRN | 12 |
2025-09-17 08:10:56 | :10:56 | 2Ø25-Ø9-17 12:1Ø:56.122 Transmission started from W4NOC_NB | 12 | |
2025-09-17 08:09:40 | W4NOC | TG 554 | W4NOC_NBRN | 52 |
2025-09-17 08:09:40 | :09:40 | 2Ø25-Ø9-17 12:Ø9:4Ø.778 Transmission started from W4NOC_NB | 52 | |
2025-09-17 08:09:13 | KC8PRG | TG 554 | KC8PRG | 25 |
2025-09-17 08:09:13 | :09:13 | 2Ø25-Ø9-17 12:Ø9:13.781 Transmission started from KC8PRG | 25 | |
2025-09-17 08:09:05 | W4NOC | TG 554 | W4NOC_NBRN | 2 |
2025-09-17 08:09:05 | :09:05 | 2Ø25-Ø9-17 12:Ø9:Ø5.376 Transmission started from W4NOC_NB | 2 | |
2025-09-17 08:08:59 | KC8PRG | TG 554 | KC8PRG | 1 |
2025-09-17 08:08:59 | :08:59 | 2Ø25-Ø9-17 12:Ø8:59.159 Transmission started from KC8PRG | 1 | |
2025-09-17 08:08:53 | W4NOC | TG 554 | W4NOC_NBRN | 4 |
2025-09-17 08:08:53 | :08:53 | 2Ø25-Ø9-17 12:Ø8:53.816 Transmission started from W4NOC_NB | 4 | |
2025-09-17 08:08:43 | KC8PRG | TG 554 | KC8PRG | 2 |
2025-09-17 08:08:42 | :08:42 | 2Ø25-Ø9-17 12:Ø8:42.989 Transmission started from KC8PRG | 3 | |
2025-09-17 08:08:35 | W4NOC | TG 554 | W4NOC_NBRN | 5 |
2025-09-17 08:08:35 | :08:35 | 2Ø25-Ø9-17 12:Ø8:35.886 Transmission started from W4NOC_NB | 5 | |
2025-09-17 08:08:28 | :08:28 | 2Ø25-Ø9-17 12:Ø8:28.812 Transmission started from W4NOC_NB | 0 | |
2025-09-17 08:05:56 | r | 32 | ||
2025-09-17 08:05:56 | r | 32 | ||
2025-09-17 08:00:16 | KA9ZRZ | TG 554 | KA9ZRZ | 2 |
2025-09-17 08:00:15 | :00:15 | 2Ø25-Ø9-17 12:ØØ:15.959 Transmission started from KA9ZRZ | 3 | |
2025-09-17 07:56:35 | r | 43 | ||
2025-09-17 07:56:35 | r | 43 | ||
2025-09-17 07:55:09 | KA9ZRZ | TG 554 | KA9ZRZ | 20 |
2025-09-17 07:55:09 | :55:09 | 2Ø25-Ø9-17 11:55:Ø9.543 Transmission started from KA9ZRZ | 20 | |
2025-09-17 07:54:30 | KA9ZRZ | TG 554 | KA9ZRZ | 31 |
2025-09-17 07:54:30 | :54:30 | 2Ø25-Ø9-17 11:54:3Ø.559 Transmission started from KA9ZRZ | 31 | |
2025-09-17 07:54:12 | KA9ZRZ | TG 554 | KA9ZRZ | 15 |
2025-09-17 07:54:12 | :54:12 | 2Ø25-Ø9-17 11:54:12.226 Transmission started from KA9ZRZ | 15 | |
2025-09-17 07:53:38 | KA9ZRZ | TG 554 | KA9ZRZ | 4 |
2025-09-17 07:53:38 | :53:38 | 2Ø25-Ø9-17 11:53:38.326 Transmission started from KA9ZRZ | 4 | |
2025-09-17 07:53:30 | KA9ZRZ | TG 554 | KA9ZRZ | 2 |
2025-09-17 07:53:30 | :53:30 | 2Ø25-Ø9-17 11:53:3Ø.847 Transmission started from KA9ZRZ | 2 | |
2025-09-17 07:52:52 | KA9ZRZ | TG 554 | KA9ZRZ | 9 |
2025-09-17 07:52:52 | :52:52 | 2Ø25-Ø9-17 11:52:52.1Ø7 Transmission started from KA9ZRZ | 9 | |
2025-09-17 07:52:40 | KA9ZRZ | TG 554 | KA9ZRZ | 8 |
2025-09-17 07:52:40 | :52:40 | 2Ø25-Ø9-17 11:52:4Ø.339 Transmission started from KA9ZRZ | 8 | |
2025-09-17 07:51:59 | KA9ZRZ | TG 554 | KA9ZRZ | 37 |
2025-09-17 07:51:59 | :51:59 | 2Ø25-Ø9-17 11:51:59.6Ø4 Transmission started from KA9ZRZ | 37 | |
2025-09-17 07:51:21 | KA9ZRZ | TG 554 | KA9ZRZ | 9 |
2025-09-17 07:51:21 | :51:21 | 2Ø25-Ø9-17 11:51:21.464 Transmission started from KA9ZRZ | 9 | |
2025-09-17 07:50:52 | KA9ZRZ | TG 554 | KA9ZRZ | 15 |
2025-09-17 07:50:52 | :50:52 | 2Ø25-Ø9-17 11:5Ø:52.2ØØ Transmission started from KA9ZRZ | 15 | |
2025-09-17 07:50:41 | KA9ZRZ | TG 554 | KA9ZRZ | 7 |
2025-09-17 07:50:41 | :50:41 | 2Ø25-Ø9-17 11:5Ø:41.563 Transmission started from KA9ZRZ | 7 | |
2025-09-17 07:50:27 | KA9ZRZ | TG 554 | KA9ZRZ | 10 |
2025-09-17 07:50:27 | :50:27 | 2Ø25-Ø9-17 11:5Ø:27.Ø41 Transmission started from KA9ZRZ | 10 | |
2025-09-17 07:50:19 | KA9ZRZ | TG 554 | KA9ZRZ | 4 |
2025-09-17 07:50:19 | :50:19 | 2Ø25-Ø9-17 11:5Ø:19.584 Transmission started from KA9ZRZ | 4 | |
2025-09-17 07:49:19 | KA9ZRZ | TG 554 | KA9ZRZ | 3 |
2025-09-17 07:49:19 | :49:19 | 2Ø25-Ø9-17 11:49:19.279 Transmission started from KA9ZRZ | 3 | |
2025-09-17 07:49:01 | KA9ZRZ | TG 554 | KA9ZRZ | 1 |
2025-09-17 07:49:00 | :49:00 | 2Ø25-Ø9-17 11:49:ØØ.924 Transmission started from KA9ZRZ | 2 | |
2025-09-17 07:12:42 | :12:42 | 2Ø25-Ø9-17 11:12:42.Ø19 Transmission started from W4NOC | 0 | |
2025-09-16 20:02:22 | 554 | TG 554 | 554ASLX | 1 |
2025-09-16 20:02:22 | :02:22 | 2Ø25-Ø9-17 ØØ:Ø2:22.732 Transmission started from 554ASLX | 1 | |
2025-09-16 20:02:11 | 554 | TG 554 | 554ASLX | 3 |
2025-09-16 20:02:11 | :02:11 | 2Ø25-Ø9-17 ØØ:Ø2:11.756 Transmission started from 554ASLX | 3 | |
2025-09-16 20:01:52 | 554 | TG 554 | 554ASLX | 2 |
2025-09-16 20:01:52 | :01:52 | 2Ø25-Ø9-17 ØØ:Ø1:52.ØØ8 Transmission started from 554ASLX | 2 | |
2025-09-16 20:01:46 | 554 | TG 554 | 554ASLX | 0 |
2025-09-16 20:01:46 | :01:46 | 2Ø25-Ø9-17 ØØ:Ø1:46.212 Transmission started from 554ASLX | 0 |
Credits
The M0VUB P25 Reflector Dashboard was customized by W4NOC August 2023.
This linked repeater system is made possible by support provided by KI4FVI and K1KC.